Arrivals

Plann. Expect. From/Via Flight Annotation  
06:15 06:20 Sofia FR1254 Landed 06:20
06:35 06:25 Pula OU631 Landed 06:27
07:20 07:02 Vienna FR4803 Landed 07:02
07:25 06:58 Milan (BGY) FR5148 Landed 06:58
07:30 07:22 Cologne FR5282 Landed 07:23
08:35 08:09 Milan (MXP) FR9438 Landed 08:09
09:20 09:16 Wroclaw FR8495 Landed 09:16
09:40 09:25 Cork FR2700 Landed 09:26
10:00 09:30 Maastricht FR8470 Landed 09:31
11:20 11:12 Memmingen FR1963 Landed 11:12
11:55 11:34 Leeds FR3575 Landed 11:37
12:50 12:55 Vienna OS753 Landed 12:58
12:55 12:50 Berlin (BER) FR4221 Landed 12:54
13:00 12:42 Gdansk FR8677 Landed 12:42
14:00 14:24 Wroclaw FR8460 Landed 14:27
14:10 14:25 Paris (BVA) FR8454 Landed 14:32
14:35 14:22 Copenhagen FR3026 Landed 14:24
15:05 14:58 Zagreb OU674 Landed 14:58
15:15 15:20 Vaxjo FR4779 Landed 15:22
15:20 15:18 Bratislava FR6824 Landed 15:18
16:50 17:42 Munich LH1720 Landed 17:42
17:45 17:55 Vienna FR4807 Landed 17:57
18:15 17:52 Birmingham FR1224 Landed 17:54
18:45 18:21 Bari FR8965 Landed 18:22
19:00 19:17 Poznan FR7246 Landed 19:18
19:25 20:08 Duesseldorf (NRN) FR6413 Landed 20:08
19:50 19:55 Eindhoven FR5360 Landed 19:55
20:05 20:26 Frankfurt (FRA) 4Y910 Landed 20:28
21:15 22:15 Lyon EJU4473 Delayed
21:40 21:54 Edinburgh FR9286 Landed 21:55
22:00 22:45 Zagreb OU632 Delayed
22:30 22:35 Barcelona FR4557
23:30 23:40 London (STN) FR8388
23:40 23:40 Brussels (CRL) FR6464
23:45 23:45 Krakow FR7273

Departures

Plann. Expect. To/Via Flight Annotation  
05:45 05:45 Wroclaw FR8494 Take off 05:46
05:45 05:45 Maastricht FR8469 Take off 05:42
06:10 06:10 Leeds FR3576 Take off 06:10
06:40 06:50 Sofia FR1255 Take off 06:59
07:00 07:00 Zagreb OU631 Take off 07:01
07:45 07:45 Vienna FR4804 Take off 07:55
07:50 07:50 Milan (BGY) FR5149 Take off 07:34
07:55 07:55 Cologne FR5283 Take off 09:07
09:00 09:00 Milan (MXP) FR9439 Take off 08:51
09:45 09:45 Paris (BVA) FR8453 Take off 10:01
10:05 10:05 Cork FR2701 Take off 10:24
10:25 10:25 Vaxjo FR4778 Take off 10:27
11:45 11:45 Memmingen FR1962 Take off 12:04
13:20 13:27 Berlin (BER) FR4222 Take off 13:47
13:25 13:25 Gdansk FR8678 Take off 13:57
13:35 13:44 Vienna OS754 Take off 14:03
14:25 14:55 Wroclaw FR8459 Take off 15:20
15:00 15:00 Vienna FR4808 Take off 15:10
15:25 15:25 Copenhagen FR3027 Take off 15:46
15:25 15:25 Eindhoven FR5361 Take off 15:46
15:30 15:30 Zagreb (via Pula) OU674 Take off 15:37
15:45 15:45 Bratislava FR6825 Take off 15:59
16:00 16:00 Bari FR8966 Take off 16:11
17:30 18:21 Munich LH1721 Take off 19:23
18:10 18:20 London (STN) FR8389 Take off 18:45
18:40 18:40 Birmingham FR1225 Take off 19:02
19:15 19:15 Brussels (CRL) FR6465 Take off 19:47
19:25 19:25 Poznan FR7247 Take off 19:59
19:50 20:30 Duesseldorf (NRN) FR6414 Take off 20:46
20:15 20:24 Krakow FR7274 Take off 20:39
20:50 21:08 Frankfurt (FRA) 4Y911 Take off 21:24
21:55 22:55 Lyon EJU4474 Delayed
22:05 22:20 Edinburgh FR9287 Boarding
22:30 23:05 Pula OU632 Delayed
22:55 22:55 Barcelona FR4558
WORK IN PROGRESS

WORK IN PROGRESS

Record traffic in 2024

Record traffic in 2024

One millionth passenger celebration

One millionth passenger celebration

New routes 2025

Bari
Bratislava
Lyon
Rome (Fiumicino)
Zürich
Tel Aviv

All destinations

Duty Free & Travel Value Shop

Various products such as drinks, cigarettes, perfumes, candies, waches, glasses, leather products, cameras, technical goods, toys, jewellery, souvenirs... are offered on 370m2 of space area.

Duty Free & Travel Value Shop