Statistika prometa

Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2023 2024 index 2023 2024 index 2023 2024 index
Siječanj 62 53 -14,52% 1211 1549 +27,91% 0 0 -
Veljača 69 71 +2,90% 1294 1304 +0,77% 0 0 -
Ožujak 147 89 -39,45% 8931 4870 -45,47% 50 0 -
Travanj 353 610 +72,80% 52977 108357 +104,54% 0 0 -
Svibanj 569 892 +56,77% 90118 185224 +105,53% 0 130 -
Lipanj 1055 1276 +20,95% 210957 273099 +29,46% 0 13 -
Srpanj 1445 1514 +4,77% 286383 326106 +13,87% 0 0 -
Kolovoz 1398 1554 +11,16% 295719 335627 +13,50% 30 0 -
Rujan 961 1173 +22,06% 200714 264223 +31,64% 0 0 -
Listopad 467 484 +3,64% 78277 88478 +13,03% 0 0 -
Studeni 80 77 -3,75% 2570 2090 -18,68% 0 0 -
Prosinac 88 1684 0
UKUPNO 6694 1230835 80
Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2022 2023 index 2022 2023 index 2022 2023 index
Siječanj 56 62 +10,71% 719 1211 +68,43% 0 0 -
Veljača 68 69 +1,47% 742 1294 +74,39% 0 0 -
Ožujak 133 147 +10,53% 4837 8931 +84,64% 0 50 -
Travanj 416 353 -15,14% 60163 52977 -11,94% 75 0 -
Svibanj 635 569 -10,39% 90059 90118 +0,07% 0 0 -
Lipanj 988 1055 +6,78% 172941 210957 +21,98% 148 0 -
Srpanj 1345 1445 +7,43% 234675 286383 +22,03% 345 0 -
Kolovoz 1344 1398 +4,02% 240984 295719 +22,71% 467 30 -93,58%
Rujan 945 961 +1,69% 184926 200714 +8,54% 0 0 -
Listopad 623 467 -25,04% 109182 78277 -28,31% 10 0 -
Studeni 82 80 -2,44% 1861 2570 +38,10% 0 0 -
Prosinac 53 88 +66,04% 1292 1684 +30,34% 0 0 -
UKUPNO 6688 +0,09% 1102381 +11,65% 1045 -92,34%
Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2021 2022 index 2021 2022 index 2021 2022 index
Siječanj 26 56 +115,38% 138 719 +421,01% 0 0 -
Veljača 49 68 +38,77% 173 742 +328,90% 0 0 -
Ožujak 54 133 +146,30% 338 4837 +1331,06% 0 0 -
Travanj 93 416 +347,31% 1072 60163 +5512,22% 0 75 -
Svibanj 232 635 +173,71% 3331 90059 +2603,66% 0 0 -
Lipanj 539 988 +83,30% 25155 172941 +587,50% 0 148 -
Srpanj 1084 1345 +24,08% 118241 234675 +98,47% 0 345 -
Kolovoz 1215 1344 +10,62% 166129 240984 +45,06% 0 467 -
Rujan 927 945 +1,94% 116591 184926 +58,61% 274 0 -
Listopad 631 623 -1,27% 79961 109182 +36,54% 0 10 -
Studeni 68 82 +20,59% 910 1861 +104,51% 0 0 -
Prosinac 63 53 -6,30% 1054 1292 +22,58% 0 0 -
UKUPNO 4981 +34,27% 513093 +114,85% 274 +281,39
Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2020 2021 index 2020 2021 index 2020 2021 index
Siječanj 86 26 -69,77% 1894 138 -92,71% 0 0 -
Veljača 137 49 -64,23% 8296 173 -97,91% 0 0 -
Ožujak 73 54 -26,03% 1358 338 -75,11% 0 0 -
Travanj 4 93 +2225% 0 1072 - 0 0 -
Svibanj 36 232 +544,44% 63 3331 +5187,30% 0 0 -
Lipanj 263 539 +104,94% 3008 25155 +736,27% 0 0 -
Srpanj 577 1084 +87,87% 33701 118241 +250,85% 50 0 -100%
Kolovoz 730 1215 +66,44% 51398 166129 +223,22% 0 0 -
Rujan 311 927 +198,07% 14442 116591 +707,30% 0 274 -
Listopad 181 631 +248,62% 6240 79961 +1181,43% 0 0 -
Studeni 79 68 -13,92% 411 910 +121,41% 0 0 -
Prosinac 36 63 +75,00% 242 1054 +335,54% 0 0 -
UKUPNO 2513 4981 +98,21% 121053 513093 +323,86% 50 274 +448,00%
Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2019 2020 index 2019 2020 index 2019 2020 index
Siječanj 96 86 -10,42% 2422 1886 -22,13% 0 0 -
Veljača 80 137 +71,25% 1418 8254 +482,10% 0 0 -
Ožujak 135 73 -45,92% 2880 1412 -50,97% 0 0 -
Travanj 425 4 -99,06% 74497 0 -100% 0 0 -
Svibanj 570 36 -93,68% 90416 47 -99,95% 400 0 -100%
Lipanj 766 263 -65,66% 124065 2992 -97,59% 746 0 -100%
Srpanj 954 577 -39,51% 145406 33684 -76,83% 1000 50 -95%
Kolovoz 1024 730 -28,71% 153675 51148 -66,71% 1 0 -100%
Rujan 680 311 -54,26% 116494 14433 -87,61% 0 0 -
Listopad 474 181 -61,81% 83590 6234 -92,54% 370 0 -100%
Studeni 228 79 -65,35% 3873 417 -89,23% 0 0 -
Prosinac 91 36 -60,44% 2611 240 -90,81% 0 0 -
UKUPNO 5523 2513 -54,50% 801347 120747 -84,93% 2517 50 -98,01%
Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2018 2019 index 2018 2019 index 2018 2019 index
Siječanj 85 96 +12,94% 1985 2422 +22,01% 8 0 -
Veljača 86 80 -6,97% 2067 1418 -31,40% 0 0 -
Ožujak 153 135 -11,76% 11019 2880 -73,86% 230 0 -
Travanj 315 425 +34,92% 45705 74497 +62,99% 7581 0 -
Svibanj 479 570 +18,99% 67024 90416 +34,90% 6534 400 -93,87%
Lipanj 683 766 +12,15% 86140 124065 +44,03% 0 746 -
Srpanj 932 954 +2,36% 113870 145406 +27,69% 3200 1000 -68,75%
Kolovoz 918 1024 +11,54% 118421 153675 +29,77% 1100 1 -99,90%
Rujan 659 680 +3,18% 93039 116494 +25,21% 1030 0 -
Listopad 358 474 +32,40% 59854 83590 +39,65% 270 370 +39,66%
Studeni 190 228 +20,00% 2622 3873 +47,71% 0 0 -
Prosinac 83 91 +9,64% 2293 2611 +13,87% 0 0 -
UKUPNO 4941 5523 +11,78% 604039 801347 +32,66% 19953 2517 -87,38%
Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2017 2018 index 2017 2018 index 2017 2018 index
Siječanj 73 85 +16,44% 1345 1985 +47,58% 280 8 -97,14%
Veljača 61 86 +40,98% 1193 2067 +73,26% 0 0 -
Ožujak 139 153 +10,07% 8187 11019 +34,59% 0 230 -
Travanj 310 315 +1,61% 48541 45705 -5,84% 855 7581 +786,66%
Svibanj 481 479 -0,41% 62648 67024 +6,98% 312 6534 +1994,23%
Lipanj 664 683 +2,86% 83837 86140 +2,75% 681 0 -
Srpanj 831 932 +12,15% 114403 113870 -0,46% 1430 3200 +123,78%
Kolovoz 934 918 -1,71% 123348 118421 -3,99% 1430 1100 -23,07%
Rujan 516 659 +27,71% 81084 93039 +14,74% 727 1030 +41,68%
Listopad 389 358 -7,97% 57165 59854 +4,70% 207 270 +30,43%
Studeni 116 190 +63,79% 5481 2622 -52,16% 3 0 -
Prosinac 74 83 +12,16% 2236 2293 +2,55% 0 0 -
UKUPNO 4588 4941 +7,69% 589468 604039 +2,47% 5925 19953 +236,76%
Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2016 2017 index 2016 2017 index 2016 2017 index
Siječanj 67 73 +8,95% 1606 1345 -16,25% 0 280 -
Veljača 98 61 -37,75% 1574 1193 -24,20% 0 0 -
Ožujak 110 139 +26,36% 2271 8187 +260,50% 0 0 -
Travanj 280 310 +10,71% 42536 48541 +14,11% 3100 855 -72,42%
Svibanj 481 481 0% 62053 62648 +0,96% 1765 312 -82,32%
Lipanj 484 664 +37,19% 69587 83837 +20,48% 567 681 +20,10%
Srpanj 769 831 +8,06% 96681 114403 +18,33% 256 1430 +458,59%
Kolovoz 761 934 +22,73% 101920 123348 +21,02% 1550 1430 -7,74%
Rujan 476 516 +8,40% 71259 81084 +13,79% 696 727 +4,45%
Listopad 363 389 +7,16% 60333 57165 -5,25% 8 207 +2487,50%
Studeni 98 116 +18,37% 8310 5481 -34,04% 8 3 -62,50%
Prosinac 78 74 -5,13% 2096 2236 +6,68% 18500 0 -
UKUPNO 4065 4588 +12,86% 520226 589468 +13,31% 26450 5925 -77,60%
Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2015 2016 index 2015 2016 index 2015 2016 index
Siječanj 75 67 -10,66% 2021 1606 -20,53% 0 0 0%
Veljača 85 98 +15,29% 1888 1574 -16,63% 0 0 0%
Ožujak 114 110 -3,51% 4928 2271 -53,91% 2095 0 -
Travanj 328 280 -14,63% 43921 42536 -3,15% 1543 3100 +100,91%
Svibanj 442 481 +8,82% 59322 62053 +4,60% 4017 1765 -56,06%
Lipanj 523 484 -7,45% 68568 69587 +1,48% 1092 567 -48,07%
Srpanj 658 769 +16,87% 83998 96681 +15,1% 715 256 -64,19%
Kolovoz 763 761 -0,26% 96033 101920 +6,13% 1248 1550 +24,20%
Rujan 470 476 +1,27% 69738 71259 +2,18% 798 696 -12,78%
Listopad 346 363 +4,91% 51398 60333 +17,38% 1279 8 -99,37%
Studeni 98 98 0% 4608 8310 +80,34% 4 8 +100,00%
Prosinac 60 78 +30,00% 1229 2096 +70,54% 0 18500 -
UKUPNO 3962 4065 +2,60% 487652 520226 +6,68% 12791 26450 106,78%
Zrakoplovi Zrakoplovi Putnici Putnici Teret Teret (kg)
2014 2015 index 2014 2015 index 2014 2015 index
Siječanj 71 75 +5,63% 2164 2021 -6,61% 0 0 0%
Veljača 71 85 +19,72% 1858 1888 +1,61% 173 0 -100%
Ožujak 115 114 -0,87% 2657 4928 +85,47% 0 2095
Travanj 286 328 +14,68% 37095 43921 +18,4% 177 1543 +771,75%
Svibanj 445 442 -0,67% 54182 59322 +9,49% 1347 4017 +198,22%
Lipanj 626 523 -16,45% 71295 68568 -3,82% 1728 1092 -36,80%
Srpanj 711 658 -7,45% 102345 83998 -17,92% 1357 715 -47,31%
Kolovoz 780 763 -2,17% 98021 96033 -2,02% 191 1248 +553,40%
Rujan 517 470 -9,09% 76707 69738 -9,08% 1366 798 -41,58%
Listopad 367 346 -5,72% 44393 51398 +15,78% 595 1279 +114,95%
Studeni 119 98 -17,64% 3959 4608 +16,39% 339 4 -98,82%
Prosinac 84 60 -28,57% 2021 1229 -39,18% 2 0
UKUPNO 4192 3962 -5,48% 496697 487652 -1,82% 7275 12791 +75,82%