Public Transport – Bus Zadar ↔ Airport
| Departure from Old Town (City Centre) | Departure from Zadar Bus Station | Departure from Zadar Airport |
|---|---|---|
| 04:00 | 04:05 | 07:00 |
| 05:00 | 05:05 | 08:00 |
| 06:30 | 06:35 | 09:00 |
| 07:30 | 07:35 | 10:00 |
| 09:30 | 09:35 | 12:00 |
| 10:30 | 10:35 | 13:30 |
| 11:00 | 11:05 | 14:00 |
| 12:30 | 12:35 | 14:45 |
| 13:00 | 13:05 | 15:30 |
| 15:00 | 15:05 | 17:30 |
| 16:00 | 16:05 | 18:30 |
| 17:00 | 17:05 | 19:30 |
| 18:00 | 18:05 | 20:00 |
| 20:30 | 20:35 | 20:30 |
| Departure from Old Town (City Centre) | Departure from Zadar Bus Station | Arrival at Zadar Airport |
|---|---|---|
| 04:00 | 04:05 | 07:00 |
| 05:00 | 05:05 | 10:15 |
| 07:30 | 07:35 | 10:45 |
| 08:00 | 08:05 | 12:15 |
| 10:00 | 10:05 | 13:30 |
| 11:00 | 11:05 | 14:00 |
| 11:30 | 11:35 | 14:15 |
| 12:00 | 12:05 | 14:45 |
| 12:30 | 12:35 | 15:30 |
| 13:00 | 13:05 | 16:30 |
| 14:00 | 14:05 | 18:00 [20./27.] |
| 15:30 [20./27.] | 15:35 [20./27.] | 19:00 |
| 17:00 | 17:05 | 19:30 |
| 18:00 | 18:05 | 20:30 |
| 21:00 | 21:05 | 23:00 |
| 00:15 |
| Departure from Old Town (City Centre) | Departure from Zadar Bus Station | Arrival at Zadar Airport |
|---|---|---|
| 04:00 | 04:05 | 08:00 |
| 05:30 | 05:35 | 08:30 |
| 06:00 | 06:05 | 09:00 |
| 06:30 | 06:35 | 09:30 |
| 08:00 | 08:05 | 11:00 |
| 08:30 | 08:35 | 11:30 |
| 09:30 | 09:35 | 12:15 |
| 10:00 | 10:05 | 12:45 |
| 10:30 | 10:35 | 13:15 |
| 11:00 | 11:05 | 14:00 [14./21./28.] |
| 11:30 | 11:35 | 14:30 |
| 12:00 | 12:05 | 15:15 |
| 12:30 | 12:35 | 15:45 |
| 13:00 | 13:05 | 18:30 |
| 13:30 | 13:35 | 20:00 |
| 16:00 | 16:05 | 21:00 |
| 17:30 | 17:35 | 23:00 |
| 18:00 | 18:05 | 23:30 |
| 21:00 | 21:05 | 00:00 |
| 01:30 [31.05.] |
| Departure from Old Town (City Centre) | Departure from Zadar Bus Station | Arrival at Zadar Airport |
|---|---|---|
| 04:00 | 04:05 | 09:15 |
| 06:30 | 06:35 | 12:30 |
| 10:00 | 10:05 | 13:00 |
| 11:00 | 11:05 | 13:30 |
| 12:00 | 12:05 | 14:00 |
| 13:30 | 13:35 | 14:30 |
| 14:00 | 14:05 | 16:15 |
| 16:00 | 16:05 | 16:45 |
| 18:00 | 18:05 | 18:45 |
| 19:30 | 19:35 | 20:30 |
| 20:30 | 20:35 | 21:00 |
| 22:00 | ||
| 22:30 | ||
| 23:30 |
| Departure from Old Town (City Centre) | Departure from Zadar Bus Station | Arrival at Zadar Airport |
|---|---|---|
| 04:00 | 04:05 | 07:00 |
| 05:00 | 05:05 | 09:00 |
| 06:30 | 06:35 | 12:00 |
| 07:30 | 07:35 | 12:30 |
| 09:30 | 09:35 | 13:00 |
| 10:00 | 10:05 | 13:30 |
| 10:30 | 10:35 | 14:30 |
| 11:00 | 11:05 | 15:00 |
| 11:30 | 11:35 | 15:30 |
| 12:00 | 12:05 | 16:00 |
| 13:00 | 13:05 | 18:00 |
| 13:30 | 13:35 | 19:30 |
| 15:00 | 15:05 | 20:00 |
| 17:00 | 17:05 | 21:00 |
| 17:30 | 17:35 | 22:30 |
| 18:30 | 18:35 | 00:15 |
| 20:00 | 20:05 |
| Departure from Old Town (City Centre) | Departure from Zadar Bus Station | Arrival at Zadar Airport |
|---|---|---|
| 04:00 | 04:05 | 07:00 |
| 05:00 | 05:05 | 09:30 |
| 07:00 | 07:05 | 09:45 |
| 07:30 | 07:35 | 10:15 |
| 08:00 | 08:05 | 11:00 |
| 08:30 | 08:35 | 11:30 [17.05.] |
| 09:00 | 09:05 | 13:00 |
| 09:30 | 09:35 | 13:30 |
| 10:00 | 10:05 | 14:00 |
| 10:30 | 10:35 | 14:30 |
| 11:00 | 11:05 | 15:00 |
| 11:30 | 11:35 | 15:30 |
| 12:00 | 12:05 | 17:00 |
| 12:30 | 12:35 | 17:30 |
| 13:00 | 13:05 | 20:00 |
| 13:30 | 13:35 | 21:00 |
| 14:30 | 14:35 | 21:45 [24./31.] |
| 15:00 | 15:05 | 22:30 |
| 17:15 | 17:20 | 23:00 |
| 17:45 | 17:50 | 23:30 |
| 18:30 | 18:35 | 00:00 |
| 19:30 | 19:35 | |
| 20:00 | 20:05 | |
| 21:00 | 21:05 | |
| 21:30 | 21:35 |
| Departure from Old Town (City Centre) | Departure from Zadar Bus Station | Arrival at Zadar Airport |
|---|---|---|
| 04:00 | 04:05 | 07:00 |
| 05:00 | 05:05 | 08:15 |
| 06:00 | 06:05 | 08:45 |
| 06:30 | 06:35 | 09:45 |
| 07:00 | 07:05 | 10:30 |
| 07:30 | 07:35 | 11:00 |
| 08:00 | 08:05 | 11:30 |
| 08:30 | 08:35 | 13:15 |
| 09:00 | 09:05 | 13:45 |
| 10:30 | 10:35 | 14:30 |
| 11:00 | 11:05 | 15:00 |
| 11:30 | 11:35 | 16:00 |
| 12:00 | 12:05 | 16:30 |
| 12:30 | 12:35 | 17:00 [18./25.] |
| 13:00 | 13:05 | 18:45 |
| 14:30 | 14:35 | 19:15 |
| 16:15 | 16:20 | 22:00 [04.05.] |
| 17:15 | 17:20 | 22:30 |
| 19:15 [04.05.] | 19:20 [04.05.] | 23:00 |
| 20:30 | 20:35 | 00:15 |
| 21:00 [18.05.] | 21:05 [18.05.] |
*Route (towards the airport):
Old Town (City Centre) → Zadar Bus Station → Gaženica Ferry Port (stop near the Crodux petrol station) → Zadar Airport.
**Return route:
Zadar Airport → Gaženica Ferry Port (stop above the passenger terminal building) → Zadar Bus Station → Old Town (City Centre).
Arriving by Car
You can reach Zadar Airport by car from several directions. The recommended route is:
- A: A1 motorway, exit Zadar 2
- B: Airport
Distance of Other Cities from Zadar
| City | Distance (km) |
|---|---|
| Zagreb | 297 km |
| Split | 158 km |
| Rijeka | 305 km |
| Osijek | 572 km |
| Šibenik | 89 km |
| Pula | 406 km |
| Dubrovnik | 357 km |
| Pag | 78 km |
| Nin | 17 km |
| Biograd na Moru | 30 km |
| Ljubljana | 417 km |
| Sarajevo | 466 km |
| Mostar | 276 km |
| Trieste | 372 km |
Rent-a-Car at Zadar Airport
Contact details and links to the official websites of rent-a-car companies.
+385 (0)99 607 6292
+385 (0)91 4094 464
+385 (0)99 336 6200
+385 (0)99 389 1810
+385 (0)99 473 6188
+385 (0)91 1888 001
Parking Price Calculator
Parking Price List
| Description | Price |
|---|---|
| Passenger Cars | |
| First 10 minutes free of charge – one entry within 6 hours. | – |
| Hourly Parking | |
| 1st hour | EUR 3.50 / hour |
| 2nd hour | EUR 2.00 / hour |
| 3rd hour | EUR 1.50 / hour |
| Each additional hour | EUR 1.00 / hour |
| Lost parking ticket | EUR 150.00 |
| Monthly subscription | EUR 300.00 / space |
| Semi-annual subscription | EUR 1,400.00 / space |
| Annual subscription | EUR 2,000.00 / space |
| Annual subscription (for other employees and companies) | EUR 300.00 / space |
| Rates for High Vehicles over 2.75 m | |
| 1st hour | EUR 7.00 / hour |
| 2nd hour | EUR 2.00 / hour |
| 3rd hour | EUR 1.50 / hour |
| Each additional hour | EUR 1.00 / hour |
Daily parking tickets are not available.
The Zadar Airport parking area provides 16 parking spaces for persons with reduced mobility, located in the immediate vicinity of the passenger terminal.
Persons with reduced mobility are charged according to the valid price list.
Terms and Conditions
- After payment, you have 10 minutes to exit the parking area.
- A new free 10-minute period is granted only after 6 hours have passed since the first exit.
- Value Added Tax (VAT) is included in the listed prices.
- Zadar Airport shall not be held liable for any loss or damage to vehicles or personal belongings.
Payment Methods
- cash
- credit and debit cards