Arrivals

Plann. Expect. From/Via Flight Annotation  
00:35 01:00 Helsinki FR2620 Landed 01:00
06:15 06:03 Sofia FR1254 Landed 06:05
06:35 06:20 Pula OU631 Landed 06:22
07:20 06:57 Vienna FR4803 Landed 06:58
07:25 07:00 Milan (BGY) FR5148 Landed 07:02
07:30 07:31 Cologne FR5282 Landed 07:28
08:35 08:10 Milan (MXP) FR9438 Landed 08:10
09:20 08:59 Wroclaw FR8495 Landed 08:56
09:40 09:12 Cork FR2700 Landed 09:13
11:20 11:25 Memmingen FR1963 Landed 11:19
11:30 11:27 Leeds FR3575 Landed 11:26
12:55 13:20 Berlin (BER) FR4221 Landed 13:18
13:00 12:55 Gdansk FR8677 Landed 12:50
14:00 14:16 Wroclaw FR8460 Landed 14:12
14:10 15:08 Paris (BVA) FR8454 Landed 15:11
14:15 15:17 Krakow FR7273 Landed 15:13
14:35 14:25 Copenhagen FR3026 Landed 14:24
15:05 15:00 Zagreb OU674 Landed 15:00
15:20 15:20 Bratislava FR6824 Landed 15:23
17:30 17:25 Gothenborg (GOT) FR7089 Landed 17:20
18:15 18:16 Birmingham FR1224 Landed 18:16
18:45 18:12 Bari FR8965 Landed 18:12
19:00 18:42 Poznan FR7246 Landed 18:40
19:25 20:25 Duesseldorf (NRN) FR6413 Landed 20:25
20:05 20:05 Frankfurt (FRA) 4Y910 Landed 19:48
21:40 21:29 Edinburgh FR9286 Landed 21:24
22:00 22:16 Zagreb OU632 Landed 22:16
22:20 22:25 Eindhoven FR5360 Landed 22:20
22:30 23:41 Barcelona FR4557 Delayed
23:40 23:15 Brussels (CRL) FR6464 Landed 23:15

Departures

Plann. Expect. To/Via Flight Annotation  
05:45 05:45 Wroclaw FR8494 Take off 05:43
05:45 05:45 Leeds FR3576 Take off 05:46
06:40 06:40 Sofia FR1255 Take off 06:51
07:00 07:00 Zagreb OU631 Take off 06:54
07:45 07:45 Vienna FR4804 Take off 07:39
07:50 07:50 Milan (BGY) FR5149 Take off 07:43
07:55 08:25 Cologne FR5283 Take off 08:30
09:00 09:00 Milan (MXP) FR9439 Take off 09:24
09:45 10:45 Paris (BVA) FR8453 Take off 10:47
10:05 10:05 Cork FR2701 Take off 10:14
11:45 11:49 Memmingen FR1962 Take off 12:03
12:15 12:15 Gothenborg (GOT) FR7088 Take off 12:16
13:20 13:51 Berlin (BER) FR4222 Take off 14:14
13:25 13:25 Gdansk FR8678 Take off 13:33
14:25 14:44 Wroclaw FR8459 Take off 14:58
14:40 15:45 Krakow FR7274 Take off 15:50
15:25 15:25 Copenhagen FR3027 Take off 15:28
15:30 15:30 Zagreb (via Pula) OU674 Take off 15:37
15:45 17:00 Bratislava FR6825 Take off 16:40
16:00 16:00 Bari FR8966 Take off
17:55 17:55 Eindhoven FR5361 Take off 18:08
18:40 18:50 Birmingham FR1225 Take off 19:04
19:15 19:15 Brussels (CRL) FR6465 Take off 19:11
19:25 19:25 Poznan FR7247 Take off 19:29
19:50 20:50 Duesseldorf (NRN) FR6414 Take off 21:20
20:50 20:50 Frankfurt (FRA) 4Y911 Take off 21:15
22:05 22:05 Edinburgh FR9287 Take off 22:15
22:30 22:45 Pula OU632 Take off 22:41
22:55 00:15 Barcelona FR4558 Delayed
WORK IN PROGRESS

WORK IN PROGRESS

Record traffic in 2024

Record traffic in 2024

One millionth passenger celebration

One millionth passenger celebration

New routes 2025

Bari
Bratislava
Lyon
Rome (Fiumicino)
Zürich
Tel Aviv

All destinations

Duty Free & Travel Value Shop

Various products such as drinks, cigarettes, perfumes, candies, waches, glasses, leather products, cameras, technical goods, toys, jewellery, souvenirs... are offered on 370m2 of space area.

Duty Free & Travel Value Shop