Arrivals

Plann. Expect. From/Via Flight Annotation  
04:30 04:20 Krakow FR997P Landed 04:21
06:35 06:23 Pula OU631 Landed 06:22
07:40 07:50 Prague FR8258 Landed 07:51
08:10 08:17 Katowice FR4127 Landed 08:18
08:45 08:38 Frankfurt (FRA) 4Y910 Landed 08:40
09:25 09:22 Munich LH2630 Landed 09:24
09:35 09:25 Krakow FR7279 Landed 09:31
09:55 14:30 Poznan FR7246 Landed 14:35
10:25 10:21 Osijek C3825 Landed 10:19
10:35 10:35 Münster FR1850 Landed 10:38
10:55 10:32 Newcastle FR4819 Landed 10:34
11:05 11:35 Budapest FR6521 Landed 11:35
11:35 11:22 Gdansk FR8677 Landed 11:25
12:10 12:24 Marseille FR5177 Landed 12:24
12:35 13:25 Duesseldorf (NRN) FR6413 Landed 13:27
12:45 12:51 Bologna FR7533 Landed 12:51
12:50 13:05 Rijeka C3826 Landed 13:05
12:55 12:50 Vienna OS753 Landed 12:50
13:00 12:58 Krakow FR7273 Landed 12:58
13:10 13:12 Dublin FR7312 Landed 13:12
13:55 14:17 Memmingen FR1963 Landed 14:20
14:15 16:37 Poznan FR7252 Landed 16:35
15:00 15:32 Cologne FR5282 Landed 15:34
15:30 16:39 Wroclaw FR8460 Landed 16:41
15:50 16:06 Zagreb (via Pula) OU675 Landed 16:07
15:50 16:30 London (STN) FR8388 Landed 16:25
16:15 16:48 Munich LH1720 Landed 16:49
18:35 18:32 Vienna FR4803 Landed 18:33
18:50 18:53 Tel Aviv IZ285 Landed 18:56
19:50 20:23 Liverpool FR8458 Landed 20:31
20:50 20:45 Copenhagen D83296 Landed 20:45
21:20 22:35 Nuernberg FR5457
22:00 22:00 Zagreb OU632
22:40 22:40 Helsinki FR2620
23:25 23:25 Milan (BGY) FR5148
23:40 23:40 Košice FR2378
23:40 23:40 Berlin (BER) FR4221

Departures

Plann. Expect. To/Via Flight Annotation  
06:00 06:00 Poznan FR7247 Take off 06:10
06:10 06:10 Münster FR1851 Take off 06:25
06:40 06:40 Dublin FR7313 Take off 06:54
07:00 07:00 Zagreb OU631 Take off 06:49
08:05 08:05 Prague FR8259 Take off 08:28
08:35 08:35 Katowice FR4128 Take off 08:52
09:30 10:10 Frankfurt (FRA) 4Y911 Take off 10:18
10:00 10:00 Krakow FR7280 Take off 10:15
10:05 10:30 Munich LH2631 Take off 10:34
10:20 12:35 Poznan FR7253 Take off 12:41
10:30 13:00 Duesseldorf (NRN) FR646 Take off 13:14
10:55 10:55 Rijeka C3825 Take off 11:06
11:00 11:00 Cologne FR5283 Take off 11:20
11:20 11:20 Newcastle FR4820 Take off 11:58
11:30 12:10 Budapest FR6522 Take off 12:35
12:00 12:00 Gdansk FR8678 Take off 12:11
12:30 12:45 Florence VIO5C Take off 12:48
12:35 12:50 Marseille FR5176 Take off 13:05
13:00 13:59 Duesseldorf (NRN) FR6414 Take off 14:39
13:20 14:05 Osijek C3826 Take off 14:06
13:25 14:00 Krakow FR7274 Take off 14:04
13:40 14:25 Vienna OS754 Take off 14:31
14:00 14:35 Liverpool FR8457 Take off 14:41
14:10 14:10 Bologna FR7534 Take off 14:15
14:20 14:50 Memmingen FR1962 Take off 14:58
15:35 15:35 Vienna FR4804 Take off 15:49
15:55 16:50 Wroclaw FR8459 Take off 17:26
16:00 16:00 Helsinki FR2621 Take off 16:31
16:15 16:50 London (STN) FR8389 Take off 17:36
16:20 16:20 Zagreb OU675 Take off 16:44
16:50 17:30 Munich LH1721 Take off 17:40
19:45 19:45 Berlin (BER) FR4222 Take off 20:12
20:15 20:50 Košice FR2379 Take off
20:20 20:20 Tel Aviv IZ286 Take off 20:29
21:30 21:30 Copenhagen D83297
21:45 23:00 Nuernberg FR5458
22:30 22:30 Pula OU632
23:50 23:50 Milan (BGY) FR5149
WORK IN PROGRESS

WORK IN PROGRESS

Record traffic in 2024

Record traffic in 2024

One millionth passenger celebration

One millionth passenger celebration

New routes 2025

Bari
Bratislava
Lyon
Rome (Fiumicino)
Zürich
Tel Aviv

All destinations

Duty Free & Travel Value Shop

Various products such as drinks, cigarettes, perfumes, candies, waches, glasses, leather products, cameras, technical goods, toys, jewellery, souvenirs... are offered on 370m2 of space area.

Duty Free & Travel Value Shop