Arrivals

Plann. Expect. From/Via Flight Annotation  
06:35 06:35 Pula OU631 Landed 06:33
07:40 07:36 Prague FR8258 Landed 07:36
08:10 07:43 Katowice FR4127 Landed 07:43
08:45 08:33 Frankfurt (FRA) 4Y910 Landed 08:31
09:25 09:13 Munich LH2630 Landed 09:15
09:35 09:10 Krakow FR7279 Landed 09:10
09:55 09:22 Poznan FR7246 Landed 09:23
10:25 10:15 Osijek C3825 Landed 10:11
10:35 10:05 Münster FR1850 Landed 10:05
10:55 10:40 Newcastle FR4819 Landed 10:40
11:05 11:03 Budapest FR6521 Landed 11:02
11:35 11:15 Gdansk FR8677 Landed 11:12
12:10 12:00 Marseille FR5177 Landed 11:59
12:35 12:15 Duesseldorf (NRN) FR6413 Landed 12:13
12:45 12:22 Bologna FR7533 Landed 12:20
12:50 12:40 Rijeka C3826 Landed 12:33
12:55 13:00 Vienna OS753 Landed 12:59
13:00 12:30 Krakow FR7273 Landed 12:27
13:10 12:55 Dublin FR7312 Landed 12:55
13:55 14:25 Memmingen FR1963 Landed 14:22
14:15 13:47 Poznan FR7252 Landed 13:46
15:00 15:10 Cologne FR5282 Landed 15:10
15:30 15:55 Wroclaw FR8460 Landed 16:02
15:50 15:48 Zagreb (via Pula) OU675 Landed 15:51
15:50 15:53 London (STN) FR8388 Landed 15:56
16:15 16:20 Munich LH1720 Landed 16:18
18:35 18:15 Vienna FR4803 Landed 18:14
19:50 20:20 Liverpool FR8458 Delayed
20:50 20:50 Copenhagen D83296
20:55 20:55 Stuttgart EW2966
21:20 21:20 Nuernberg FR5457
21:30 21:30 Tel Aviv IZ285
22:00 22:00 Zagreb OU632
22:40 22:40 Helsinki FR2620
23:25 23:25 Milan (BGY) FR5148
23:40 23:40 Košice FR2378
23:40 23:40 Berlin (BER) FR4221

Departures

Plann. Expect. To/Via Flight Annotation  
06:00 06:00 Poznan FR7247 Take off 05:57
06:10 06:10 Münster FR1851 Take off 06:10
06:40 06:40 Dublin FR7313 Take off 06:38
07:00 07:00 Zagreb OU631 Take off 07:05
08:05 08:05 Prague FR8259 Take off 08:15
08:35 08:35 Katowice FR4128 Take off 08:28
09:30 09:30 Frankfurt (FRA) 4Y911 Take off 09:54
10:00 10:00 Krakow FR7280 Take off 10:02
10:05 10:05 Munich LH2631 Take off 10:29
10:20 10:20 Poznan FR7253 Take off 10:13
10:55 10:55 Rijeka C3825 Take off 10:55
11:00 11:00 Cologne FR5283 Take off 11:23
11:20 11:20 Newcastle FR4820 Take off 11:43
11:30 11:32 Budapest FR6522 Take off 11:47
12:00 12:00 Gdansk FR8678 Take off 11:57
12:35 12:35 Marseille FR5176 Take off 12:42
13:00 13:00 Duesseldorf (NRN) FR6414 Take off 13:11
13:20 13:20 Krakow FR7274 Take off 13:33
13:20 13:20 Osijek C3826 Take off 13:19
13:40 13:44 Vienna OS754 Take off 13:49
14:00 14:00 Liverpool FR8457 Take off 14:47
14:10 14:10 Bologna FR7534 Take off 14:06
14:20 14:50 Memmingen FR1962 Take off 15:49
15:35 15:35 Vienna FR4804 Take off 15:44
15:55 16:20 Wroclaw FR8459 Take off 17:24
16:00 16:00 Helsinki FR2621 Take off 16:53
16:15 16:15 London (STN) FR8389 Take off 16:45
16:20 16:20 Zagreb OU675 Take off 16:30
16:50 16:57 Munich LH1721 Take off 17:20
19:45 19:45 Berlin (BER) FR4222
20:15 20:45 Košice FR2379 Delayed
21:30 21:30 Copenhagen D83297
21:35 21:35 Stuttgart EW2967
21:45 21:45 Nuernberg FR5458
22:30 22:30 Pula OU632
23:00 23:00 Tel Aviv IZ286
23:50 23:50 Milan (BGY) FR5149
WORK IN PROGRESS

WORK IN PROGRESS

Record traffic in 2024

Record traffic in 2024

One millionth passenger celebration

One millionth passenger celebration

New routes 2025

Bari
Bratislava
Lyon
Rome (Fiumicino)
Zürich
Tel Aviv

All destinations

Duty Free & Travel Value Shop

Various products such as drinks, cigarettes, perfumes, candies, waches, glasses, leather products, cameras, technical goods, toys, jewellery, souvenirs... are offered on 370m2 of space area.

Duty Free & Travel Value Shop